| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.7.16 | 0 | 0 | 0 | 0 | 0 |
| 0.7.15 | 0 | 0 | 0 | 0 | 0 |
| 0.7.14 | 0 | 0 | 0 | 0 | 0 |
| 0.7.13 | 0 | 0 | 0 | 0 | 0 |
| 0.7.12 | 0 | 0 | 0 | 0 | 0 |
| 0.7.11 | 0 | 0 | 0 | 0 | 0 |
| 0.7.10 | 0 | 0 | 0 | 0 | 0 |
| 0.7.9 | 0 | 0 | 0 | 0 | 0 |
| 0.7.8 | 0 | 0 | 0 | 0 | 0 |
| 0.7.7 | 0 | 0 | 0 | 0 | 0 |
| 0.7.6 | 0 | 0 | 0 | 0 | 0 |
| 0.7.5 | 0 | 0 | 0 | 0 | 0 |
| 0.7.4 | 0 | 0 | 0 | 0 | 0 |
| 0.7.3 | 0 | 0 | 0 | 0 | 0 |
| 0.7.2 | 0 | 0 | 0 | 0 | 0 |
| 0.7.1 | 0 | 0 | 0 | 0 | 0 |
| 0.7.0 | 0 | 0 | 0 | 0 | 0 |
| 0.6.0 | 0 | 0 | 0 | 0 | 0 |
| 0.5.10 | 0 | 0 | 0 | 0 | 0 |
| 0.5.9 | 0 | 0 | 0 | 0 | 0 |
| 0.5.8 | 0 | 0 | 0 | 0 | 0 |
| 0.5.7 | 0 | 0 | 0 | 0 | 0 |
| 0.5.6 | 0 | 0 | 0 | 0 | 0 |
| 0.5.5 | 0 | 0 | 0 | 0 | 0 |
| 0.5.4 | 0 | 0 | 0 | 0 | 0 |
| 0.5.3 | 0 | 0 | 0 | 0 | 0 |
| 0.5.2 | 0 | 0 | 0 | 0 | 0 |
| 0.5.1 | 0 | 0 | 0 | 0 | 0 |
| 0.5.0 | 0 | 0 | 0 | 0 | 0 |
| 0.4.3 | 0 | 0 | 0 | 0 | 0 |
| 0.4.2 | 0 | 0 | 0 | 0 | 0 |
| 0.4.1 | 0 | 0 | 0 | 0 | 0 |
| 0.4.0 | 0 | 0 | 0 | 0 | 0 |
| 0.3.0 | 0 | 0 | 0 | 0 | 0 |
| 0.2.1 | 0 | 0 | 0 | 0 | 0 |
| 0.2.0 | 0 | 0 | 0 | 0 | 0 |
| 0.1.4 | 0 | 0 | 0 | 0 | 0 |
| 0.1.3 | 0 | 0 | 0 | 0 | 0 |
| 0.1.2 | 0 | 0 | 0 | 0 | 0 |
| 0.1.1 | 0 | 0 | 0 | 0 | 0 |
| 0.1.0 | 0 | 0 | 0 | 0 | 0 |
0.7.16 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
BSD-3-Clause - BSD 3-Clause "New" or "Revised" License