| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.3.6 | 0 | 0 | 0 | 0 | 0 |
| 0.3.5 | 0 | 0 | 0 | 0 | 0 |
| 0.3.4 | 0 | 0 | 0 | 0 | 0 |
| 0.3.3 | 0 | 0 | 0 | 0 | 0 |
| 0.3.2 | 0 | 0 | 0 | 0 | 0 |
| 0.3.1 | 0 | 0 | 0 | 0 | 0 |
| 0.3.0 | 0 | 0 | 0 | 0 | 0 |
| 0.2.2 | 0 | 0 | 0 | 0 | 0 |
| 0.2.1 | 0 | 0 | 0 | 0 | 0 |
| 0.2.0 | 0 | 0 | 0 | 0 | 0 |
| 0.1.25 | 0 | 0 | 0 | 0 | 0 |
| 0.1.24 | 0 | 0 | 0 | 0 | 0 |
| 0.1.23 | 0 | 0 | 0 | 0 | 0 |
| 0.1.22 | 0 | 0 | 0 | 0 | 0 |
| 0.1.21 | 0 | 0 | 0 | 0 | 0 |
| 0.1.20 | 0 | 0 | 0 | 0 | 0 |
| 0.1.19 | 0 | 0 | 0 | 0 | 0 |
| 0.1.18 | 0 | 0 | 0 | 0 | 0 |
| 0.1.17 | 0 | 0 | 0 | 0 | 0 |
| 0.1.16 | 0 | 0 | 0 | 0 | 0 |
| 0.1.15 | 0 | 0 | 0 | 0 | 0 |
| 0.1.14 | 0 | 0 | 0 | 0 | 0 |
| 0.1.13 | 0 | 0 | 0 | 0 | 0 |
| 0.1.12 | 0 | 0 | 0 | 0 | 0 |
| 0.1.11 | 0 | 0 | 0 | 0 | 0 |
| 0.1.10 | 0 | 0 | 0 | 0 | 0 |
| 0.1.9 | 0 | 0 | 0 | 0 | 0 |
| 0.1.8 | 0 | 0 | 0 | 0 | 0 |
| 0.1.7 | 0 | 0 | 0 | 0 | 0 |
| 0.1.6 | 0 | 0 | 0 | 0 | 0 |
| 0.1.5 | 0 | 0 | 0 | 0 | 0 |
| 0.1.4 | 0 | 0 | 0 | 0 | 0 |
| 0.1.3 | 0 | 0 | 0 | 0 | 0 |
| 0.1.2 | 0 | 0 | 0 | 0 | 0 |
| 0.1.1 | 0 | 0 | 0 | 0 | 0 |
| 0.1.0 | 0 | 0 | 0 | 0 | 0 |
0.3.6 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MIT - MIT License