| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.18.1 | 0 | 0 | 0 | 0 | 0 |
| 0.18.0 | 0 | 0 | 0 | 0 | 0 |
| 0.17.16 | 0 | 0 | 0 | 0 | 0 |
| 0.17.15 | 0 | 0 | 0 | 0 | 0 |
| 0.17.14 | 0 | 0 | 0 | 0 | 0 |
| 0.17.13 | 0 | 0 | 0 | 0 | 0 |
| 0.17.12 | 0 | 0 | 0 | 0 | 0 |
| 0.17.11 | 0 | 0 | 0 | 0 | 0 |
| 0.17.10 | 0 | 0 | 0 | 0 | 0 |
| 0.17.9 | 0 | 0 | 0 | 0 | 0 |
| 0.17.8 | 0 | 0 | 0 | 0 | 0 |
| 0.17.7 | 0 | 0 | 0 | 0 | 0 |
| 0.17.6 | 0 | 0 | 0 | 0 | 0 |
| 0.17.5 | 0 | 0 | 0 | 0 | 0 |
| 0.17.4 | 0 | 0 | 0 | 0 | 0 |
| 0.17.3 | 0 | 0 | 0 | 0 | 0 |
| 0.17.2 | 0 | 0 | 0 | 0 | 0 |
| 0.17.1 | 0 | 0 | 0 | 0 | 0 |
| 0.17.0 | 0 | 0 | 0 | 0 | 0 |
| 0.16.8 | 0 | 0 | 0 | 0 | 0 |
| 0.16.7 | 0 | 0 | 0 | 0 | 0 |
| 0.16.6 | 0 | 0 | 0 | 0 | 0 |
| 0.16.5 | 0 | 0 | 0 | 0 | 0 |
| 0.16.4 | 0 | 0 | 0 | 0 | 0 |
| 0.16.3 | 0 | 0 | 0 | 0 | 0 |
| 0.16.2 | 0 | 0 | 0 | 0 | 0 |
| 0.16.1 | 0 | 0 | 0 | 0 | 0 |
| 0.16.0 | 0 | 0 | 0 | 0 | 0 |
| 0.15.3 | 0 | 0 | 0 | 0 | 0 |
| 0.15.2 | 0 | 0 | 0 | 0 | 0 |
| 0.15.1 | 0 | 0 | 0 | 0 | 0 |
| 0.15.0 | 0 | 0 | 0 | 0 | 0 |
| 0.14.1 | 0 | 0 | 0 | 0 | 0 |
| 0.14.0 | 0 | 0 | 0 | 0 | 0 |
| 0.13.2 | 0 | 0 | 0 | 0 | 0 |
| 0.13.1 | 0 | 0 | 0 | 0 | 0 |
| 0.13.0 | 0 | 0 | 0 | 0 | 0 |
| 0.12.0 | 0 | 0 | 0 | 0 | 0 |
| 0.11.0 | 0 | 0 | 0 | 0 | 0 |
| 0.10.0 | 0 | 0 | 0 | 0 | 0 |
| 0.9.0 | 0 | 0 | 0 | 0 | 0 |
| 0.8.0 | 0 | 0 | 0 | 0 | 0 |
| 0.7.0 | 0 | 0 | 0 | 0 | 0 |
| 0.6.2 | 0 | 0 | 0 | 0 | 0 |
| 0.6.1 | 0 | 0 | 0 | 0 | 0 |
| 0.6.0 | 0 | 0 | 0 | 0 | 0 |
| 0.5.2 | 0 | 0 | 0 | 0 | 0 |
| 0.5.1 | 0 | 0 | 0 | 0 | 0 |
| 0.5.0 | 0 | 0 | 0 | 0 | 0 |
| 0.4.3 | 0 | 0 | 0 | 0 | 0 |
| 0.4.2 | 0 | 0 | 0 | 0 | 0 |
| 0.4.1 | 0 | 0 | 0 | 0 | 0 |
| 0.4.0 | 0 | 0 | 0 | 0 | 0 |
| 0.3.1 | 0 | 0 | 0 | 0 | 0 |
| 0.3.0 | 0 | 0 | 0 | 0 | 0 |
| 0.2.0 | 0 | 0 | 0 | 0 | 0 |
| 0.1.0 | 0 | 0 | 0 | 0 | 0 |
0.18.1 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MIT - MIT LicenseRobust and performant PNG decoder/encoder in pure Rust. Also supports APNG.
No unsafe code, battle-tested, and fuzzed on OSS-fuzz.
Performance is typically on par with or better than libpng.
Includes a fast encoding mode powered by fdeflate that is dramatically faster than the fastest mode of libpng while simultaneously providing better compression ratio.
On nightly Rust compiler you can slightly speed up decoding of some images by enabling the unstable feature of this crate.
Licensed under either of
at your option.
Unless you explicitly state otherwise, any contribution intentionally submitted for inclusion in the work by you, as defined in the Apache-2.0 license, shall be dual licensed as above, without any additional terms or conditions.