| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.18.0 | 0 | 0 | 0 | 0 | 0 |
| 0.17.1 | 0 | 0 | 0 | 0 | 0 |
| 0.17.0 | 0 | 0 | 0 | 0 | 0 |
| 0.16.0 | 0 | 0 | 0 | 0 | 0 |
| 0.15.0 | 0 | 0 | 0 | 0 | 0 |
| 0.14.1 | 0 | 0 | 0 | 0 | 0 |
| 0.14.0 | 0 | 0 | 0 | 0 | 0 |
| 0.13.9 | 0 | 0 | 0 | 0 | 0 |
| 0.13.8 | 0 | 0 | 0 | 0 | 0 |
| 0.13.7 | 0 | 0 | 0 | 0 | 0 |
| 0.13.6 | 0 | 0 | 0 | 0 | 0 |
| 0.13.5 | 0 | 0 | 0 | 0 | 0 |
| 0.13.4 | 0 | 0 | 0 | 0 | 0 |
| 0.13.3 | 0 | 0 | 0 | 0 | 0 |
| 0.13.2 | 0 | 0 | 0 | 0 | 0 |
| 0.13.1 | 0 | 0 | 0 | 0 | 0 |
| 0.13.0 | 0 | 0 | 0 | 0 | 0 |
| 0.12.1 | 0 | 0 | 0 | 0 | 0 |
| 0.12.0 | 0 | 0 | 0 | 0 | 0 |
| 0.11.0 | 0 | 0 | 0 | 0 | 0 |
| 0.10.0 | 0 | 0 | 0 | 0 | 0 |
| 0.9.1 | 0 | 0 | 0 | 0 | 0 |
| 0.8.0 | 0 | 0 | 0 | 0 | 0 |
| 0.7.1 | 0 | 0 | 0 | 0 | 0 |
| 0.7.0 | 0 | 0 | 0 | 0 | 0 |
| 0.6.0 | 0 | 0 | 0 | 0 | 0 |
| 0.5.0 | 0 | 0 | 0 | 0 | 0 |
| 0.4.1 | 0 | 0 | 0 | 0 | 0 |
| 0.4.0 | 0 | 0 | 0 | 0 | 0 |
| 0.3.0 | 0 | 0 | 0 | 0 | 0 |
| 0.2.2 | 0 | 0 | 0 | 0 | 0 |
| 0.2.1 | 0 | 0 | 0 | 0 | 0 |
| 0.2.0 | 0 | 0 | 0 | 0 | 0 |
| 0.1.0 | 0 | 0 | 0 | 0 | 0 |
0.18.0 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MPL-2.0 - Mozilla Public License 2.0