| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.34.3 | 0 | 0 | 0 | 0 | 0 |
| 0.34.2 | 0 | 0 | 0 | 0 | 0 |
| 0.34.1 | 0 | 0 | 0 | 0 | 0 |
| 0.34.0 | 0 | 0 | 0 | 0 | 0 |
| 0.33.3 | 0 | 0 | 0 | 0 | 0 |
| 0.33.2 | 0 | 0 | 0 | 0 | 0 |
| 0.33.0 | 0 | 0 | 0 | 0 | 0 |
| 0.32.3 | 0 | 0 | 0 | 0 | 0 |
| 0.32.2 | 0 | 0 | 0 | 0 | 0 |
| 0.32.1 | 0 | 0 | 0 | 0 | 0 |
| 0.32.0 | 0 | 0 | 0 | 0 | 0 |
| 0.31.1 | 0 | 0 | 0 | 0 | 0 |
| 0.31.0 | 0 | 0 | 0 | 0 | 0 |
| 0.30.0 | 0 | 0 | 0 | 0 | 0 |
| 0.29.1 | 0 | 0 | 0 | 0 | 0 |
| 0.29.0 | 0 | 0 | 0 | 0 | 0 |
0.34.3 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MIT - MIT License