| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 3.0.7 | 0 | 0 | 0 | 0 | 0 |
| 3.0.6.3 | 0 | 0 | 0 | 0 | 0 |
| 3.0.6.2 | 0 | 0 | 0 | 0 | 0 |
| 3.0.6.1 | 0 | 0 | 0 | 0 | 0 |
| 3.0.6 | 0 | 0 | 0 | 0 | 0 |
| 3.0.5.1 | 0 | 0 | 0 | 0 | 0 |
| 3.0.5 | 0 | 0 | 0 | 0 | 0 |
| 3.0.4.0 | 0 | 0 | 0 | 0 | 0 |
| 3.0.4a0 | 0 | 0 | 0 | 0 | 0 |
| 3.0.3.2 | 0 | 0 | 0 | 0 | 0 |
| 3.0.3.1 | 0 | 0 | 0 | 0 | 0 |
| 3.0.3 | 0 | 0 | 0 | 0 | 0 |
| 3.0.2 | 0 | 0 | 0 | 0 | 0 |
| 3.0.1 | 0 | 0 | 0 | 0 | 0 |
| 3.0.0 | 0 | 0 | 0 | 0 | 0 |
| 2.2.4 | 0 | 0 | 0 | 0 | 0 |
| 2.2.4rc3 | 0 | 0 | 0 | 0 | 0 |
| 2.2.4rc2 | 0 | 0 | 0 | 0 | 0 |
| 2.2.4rc1 | 0 | 0 | 0 | 0 | 0 |
| 2.2.3 | 0 | 0 | 0 | 0 | 0 |
| 2.2.2 | 0 | 0 | 0 | 0 | 0 |
| 2.2.1 | 0 | 0 | 0 | 0 | 0 |
| 2.1.5 | 0 | 0 | 0 | 0 | 0 |
| 2.1.4 | 0 | 0 | 0 | 0 | 0 |
| 2.1.3 | 0 | 0 | 0 | 0 | 0 |
| 2.1.1 | 0 | 0 | 0 | 0 | 0 |
| 2.1.0 | 0 | 0 | 0 | 0 | 0 |
| 2.0.2 | 0 | 0 | 0 | 0 | 0 |
| 2.0.0rc2 | 0 | 0 | 0 | 0 | 0 |
| 2.0.0rc1 | 0 | 0 | 0 | 0 | 0 |
| 2.0.0rc0 | 0 | 0 | 0 | 0 | 0 |
| 2.0.0 | 0 | 0 | 0 | 0 | 0 |
| 1.2.3 | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 | 0 | 0 | 0 | 0 | 0 |
| 1.2.1 | 0 | 0 | 0 | 0 | 0 |
| 1.2.0 | 0 | 0 | 0 | 0 | 0 |
| 1.0.1 | 0 | 0 | 0 | 0 | 0 |
| 1.0.0 | 0 | 0 | 0 | 0 | 0 |
| 0.8.23 | 0 | 0 | 0 | 0 | 0 |
| 0.8.22 | 0 | 0 | 0 | 0 | 0 |
| 0.8.21.post7 | 0 | 0 | 0 | 0 | 0 |
| 0.8.21.post6 | 0 | 0 | 0 | 0 | 0 |
| 0.8.21.post2 | 0 | 0 | 0 | 0 | 0 |
| 0.8.21 | 0 | 0 | 0 | 0 | 0 |
| 0.8.20 | 0 | 0 | 0 | 0 | 0 |
| 0.8.19 | 0 | 0 | 0 | 0 | 0 |
| 0.8.18 | 0 | 0 | 0 | 0 | 0 |
| 0.8.17 | 0 | 0 | 0 | 0 | 0 |
| 0.8.16 | 0 | 0 | 0 | 0 | 0 |
| 0.8.15 | 0 | 0 | 0 | 0 | 0 |
| 0.8.14 | 0 | 0 | 0 | 0 | 0 |
| 0.8.12.1618 | 0 | 0 | 0 | 0 | 0 |
| 0.8.12.1617 | 0 | 0 | 0 | 0 | 0 |
| 0.8.12.1616 | 0 | 0 | 0 | 0 | 0 |
| 0.8.12.1615 | 0 | 0 | 0 | 0 | 0 |
| 0.8.12.1613 | 0 | 0 | 0 | 0 | 0 |
| 0.8.12.1612 | 0 | 0 | 0 | 0 | 0 |
| 0.8.13 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1609 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1607 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1606 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1604 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1602 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1600 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1599 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1596 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1591 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1588 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1586 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1571 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1567 | 0 | 0 | 0 | 0 | 0 |
| 0.8.11.1566 | 0 | 0 | 0 | 0 | 0 |
3.0.7 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
We were not able to detect a valid license on this component. We recommend not to use this component.