dom-toml

Dom's tools for Tom's Obvious, Minimal Language.

Latest version: 2.3.0 registry icon
Maintenance score
68
Safety score
100
Popularity score
3
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
2.3.0 0 0 0 0 0
2.2.0 0 0 0 0 0
2.1.0 0 0 0 0 0
2.0.1 0 0 0 0 0
2.0.0b1 0 0 0 0 0
2.0.0 0 0 0 0 0
1.0.0 0 0 0 0 0
0.6.1 0 0 0 0 0
0.6.0 0 0 0 0 0
0.5.1.post1 0 0 0 0 0
0.5.1 0 0 0 0 0
0.5.0 0 0 0 0 0
0.4.0 0 0 0 0 0
0.3.1 0 0 0 0 0
0.3.0 0 0 0 0 0
0.2.2 0 0 0 0 0
0.2.1 0 0 0 0 0
0.2.0 0 0 0 0 0
0.1.1 0 0 0 0 0
0.1.0 0 0 0 0 0

Stability
Latest release:

2.3.0 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

MIT   -   MIT License

Not a wildcard

Not proprietary

OSI Compliant



######### dom_toml #########

.. start short_desc

Dom's tools for Tom's Obvious, Minimal Language.

.. end short_desc

.. start shields

.. list-table:: :stub-columns: 1 :widths: 10 90

* - Docs
  - |docs| |docs_check|
* - Tests
  - |actions_linux| |actions_windows| |actions_macos| |coveralls|
* - PyPI
  - |pypi-version| |supported-versions| |supported-implementations| |wheel|
* - Anaconda
  - |conda-version| |conda-platform|
* - Activity
  - |commits-latest| |commits-since| |maintained| |pypi-downloads|
* - QA
  - |codefactor| |actions_flake8| |actions_mypy|
* - Other
  - |license| |language| |requires|

.. |docs| image:: https://img.shields.io/readthedocs/dom-toml/latest?logo=read-the-docs :target: https://dom-toml.readthedocs.io/en/latest :alt: Documentation Build Status

.. |docs_check| image:: https://github.com/domdfcoding/dom_toml/workflows/Docs%20Check/badge.svg :target: https://github.com/domdfcoding/dom_toml/actions?query=workflow%3A%22Docs+Check%22 :alt: Docs Check Status

.. |actions_linux| image:: https://github.com/domdfcoding/dom_toml/workflows/Linux/badge.svg :target: https://github.com/domdfcoding/dom_toml/actions?query=workflow%3A%22Linux%22 :alt: Linux Test Status

.. |actions_windows| image:: https://github.com/domdfcoding/dom_toml/workflows/Windows/badge.svg :target: https://github.com/domdfcoding/dom_toml/actions?query=workflow%3A%22Windows%22 :alt: Windows Test Status

.. |actions_macos| image:: https://github.com/domdfcoding/dom_toml/workflows/macOS/badge.svg :target: https://github.com/domdfcoding/dom_toml/actions?query=workflow%3A%22macOS%22 :alt: macOS Test Status

.. |actions_flake8| image:: https://github.com/domdfcoding/dom_toml/workflows/Flake8/badge.svg :target: https://github.com/domdfcoding/dom_toml/actions?query=workflow%3A%22Flake8%22 :alt: Flake8 Status

.. |actions_mypy| image:: https://github.com/domdfcoding/dom_toml/workflows/mypy/badge.svg :target: https://github.com/domdfcoding/dom_toml/actions?query=workflow%3A%22mypy%22 :alt: mypy status

.. |requires| image:: https://dependency-dash.repo-helper.uk/github/domdfcoding/dom_toml/badge.svg :target: https://dependency-dash.repo-helper.uk/github/domdfcoding/dom_toml/ :alt: Requirements Status

.. |coveralls| image:: https://img.shields.io/coveralls/github/domdfcoding/dom_toml/master?logo=coveralls :target: https://coveralls.io/github/domdfcoding/dom_toml?branch=master :alt: Coverage

.. |codefactor| image:: https://img.shields.io/codefactor/grade/github/domdfcoding/dom_toml?logo=codefactor :target: https://www.codefactor.io/repository/github/domdfcoding/dom_toml :alt: CodeFactor Grade

.. |pypi-version| image:: https://img.shields.io/pypi/v/dom-toml :target: https://pypi.org/project/dom-toml/ :alt: PyPI - Package Version

.. |supported-versions| image:: https://img.shields.io/pypi/pyversions/dom-toml?logo=python&logoColor=white :target: https://pypi.org/project/dom-toml/ :alt: PyPI - Supported Python Versions

.. |supported-implementations| image:: https://img.shields.io/pypi/implementation/dom-toml :target: https://pypi.org/project/dom-toml/ :alt: PyPI - Supported Implementations

.. |wheel| image:: https://img.shields.io/pypi/wheel/dom-toml :target: https://pypi.org/project/dom-toml/ :alt: PyPI - Wheel

.. |conda-version| image:: https://img.shields.io/conda/v/conda-forge/dom-toml?logo=anaconda :target: https://anaconda.org/conda-forge/dom-toml :alt: Conda - Package Version

.. |conda-platform| image:: https://img.shields.io/conda/pn/conda-forge/dom-toml?label=conda%7Cplatform :target: https://anaconda.org/conda-forge/dom-toml :alt: Conda - Platform

.. |license| image:: https://img.shields.io/github/license/domdfcoding/dom_toml :target: https://github.com/domdfcoding/dom_toml/blob/master/LICENSE :alt: License

.. |language| image:: https://img.shields.io/github/languages/top/domdfcoding/dom_toml :alt: GitHub top language

.. |commits-since| image:: https://img.shields.io/github/commits-since/domdfcoding/dom_toml/v2.3.0 :target: https://github.com/domdfcoding/dom_toml/pulse :alt: GitHub commits since tagged version

.. |commits-latest| image:: https://img.shields.io/github/last-commit/domdfcoding/dom_toml :target: https://github.com/domdfcoding/dom_toml/commit/master :alt: GitHub last commit

.. |maintained| image:: https://img.shields.io/maintenance/yes/2026 :alt: Maintenance

.. |pypi-downloads| image:: https://img.shields.io/pypi/dm/dom-toml :target: https://pypistats.org/packages/dom-toml :alt: PyPI - Downloads

.. end shields

Installation

.. start installation

dom_toml can be installed from PyPI or Anaconda.

To install with pip:

.. code-block:: bash

$ python -m pip install dom-toml

To install with conda:

.. code-block:: bash

$ conda install -c conda-forge dom-toml

.. end installation