| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.23rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.22.4 | 0 | 0 | 0 | 0 | 0 |
| 0.22.3 | 0 | 0 | 0 | 0 | 0 |
| 0.22.2 | 0 | 0 | 0 | 0 | 0 |
| 0.22.1 | 0 | 0 | 0 | 0 | 0 |
| 0.22.1rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.22 | 0 | 0 | 0 | 0 | 0 |
| 0.22rc5 | 0 | 0 | 0 | 0 | 0 |
| 0.22rc4 | 0 | 0 | 0 | 0 | 0 |
| 0.22rc3 | 0 | 0 | 0 | 0 | 0 |
| 0.22rc2 | 0 | 0 | 0 | 0 | 0 |
| 0.22rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.21.2 | 0 | 0 | 0 | 0 | 0 |
| 0.21.1 | 0 | 0 | 0 | 0 | 0 |
| 0.21 | 0 | 0 | 0 | 0 | 0 |
| 0.21rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.20.1 | 0 | 0 | 0 | 0 | 0 |
| 0.20 | 0 | 0 | 0 | 0 | 0 |
| 0.20rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.19 | 0 | 0 | 0 | 0 | 0 |
| 0.19b1 | 0 | 0 | 0 | 0 | 0 |
| 0.18.1 | 0 | 0 | 0 | 0 | 0 |
| 0.18.1b0 | 0 | 0 | 0 | 0 | 0 |
| 0.18 | 0 | 0 | 0 | 0 | 0 |
| 0.18b1 | 0 | 0 | 0 | 0 | 0 |
| 0.17.1 | 0 | 0 | 0 | 0 | 0 |
| 0.17 | 0 | 0 | 0 | 0 | 0 |
| 0.17b1 | 0 | 0 | 0 | 0 | 0 |
| 0.16 | 0 | 0 | 0 | 0 | 0 |
| 0.16rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.15.2 | 0 | 0 | 0 | 0 | 0 |
| 0.15.1 | 0 | 0 | 0 | 0 | 0 |
| 0.15 | 0 | 0 | 0 | 0 | 0 |
| 0.14 | 0 | 0 | 0 | 0 | 0 |
| 0.14rc2 | 0 | 0 | 0 | 0 | 0 |
| 0.14rc1 | 0 | 0 | 0 | 0 | 0 |
| 0.13.1 | 0 | 0 | 0 | 0 | 0 |
| 0.12 | 0 | 0 | 0 | 0 | 0 |
| 0.11 | 0 | 0 | 0 | 0 | 0 |
| 0.10 | 0 | 0 | 0 | 0 | 0 |
| 0.9.1 | 0 | 0 | 0 | 0 | 0 |
| 0.9 | 0 | 0 | 0 | 0 | 0 |
| 0.8.1 | 0 | 0 | 0 | 0 | 0 |
| 0.8 | 0 | 0 | 0 | 0 | 0 |
| 0.7 | 0 | 0 | 0 | 0 | 0 |
| 0.6 | 0 | 0 | 0 | 0 | 0 |
| 0.5 | 0 | 0 | 0 | 1 | 0 |
| 0.4 | 0 | 0 | 0 | 0 | 0 |
| 0.3.9 | 0 | 0 | 0 | 0 | 0 |
| 0.3.7 | 0 | 0 | 0 | 0 | 0 |
| 0.3.5 | 0 | 0 | 0 | 0 | 0 |
| 0.3 | 0 | 0 | 0 | 0 | 0 |
0.22.4 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
GPL - GPL License (Generic)