| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 2026.3.0 | 0 | 0 | 0 | 0 | 0 |
| 2026.1.2 | 0 | 0 | 0 | 0 | 0 |
| 2026.1.1 | 0 | 0 | 0 | 0 | 0 |
| 2026.1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025.12.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.11.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.10.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.9.2 | 0 | 0 | 1 | 0 | 0 |
| 2025.9.1 | 0 | 0 | 1 | 0 | 0 |
| 2025.9.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.7.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.5.1 | 0 | 0 | 1 | 0 | 0 |
| 2025.5.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.4.1 | 0 | 0 | 1 | 0 | 0 |
| 2025.4.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.3.1 | 0 | 0 | 1 | 0 | 0 |
| 2025.3.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.2.0 | 0 | 0 | 1 | 0 | 0 |
| 2025.1.0 | 0 | 0 | 1 | 0 | 0 |
| 2024.12.1 | 0 | 0 | 1 | 0 | 0 |
| 2024.12.0 | 0 | 0 | 1 | 0 | 0 |
| 2024.11.2 | 0 | 0 | 1 | 0 | 0 |
| 2024.11.1 | 0 | 0 | 1 | 0 | 0 |
| 2024.11.0 | 0 | 0 | 1 | 0 | 0 |
| 2024.10.0 | 0 | 0 | 1 | 0 | 0 |
| 2024.9.1 | 0 | 0 | 1 | 0 | 0 |
| 2024.9.0 | 0 | 0 | 1 | 0 | 0 |
| 2024.8.2 | 0 | 0 | 2 | 0 | 0 |
| 2024.8.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.8.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.7.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.7.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.6.2 | 0 | 0 | 2 | 0 | 0 |
| 2024.6.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.6.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.5.2 | 0 | 0 | 2 | 0 | 0 |
| 2024.5.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.5.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.4.2 | 0 | 0 | 2 | 0 | 0 |
| 2024.4.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.4.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.3.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.3.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.2.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.2.0 | 0 | 0 | 2 | 0 | 0 |
| 2024.1.1 | 0 | 0 | 2 | 0 | 0 |
| 2024.1.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.12.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.12.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.11.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.10.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.10.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.9.3 | 0 | 0 | 2 | 0 | 0 |
| 2023.9.2 | 0 | 0 | 2 | 0 | 0 |
| 2023.9.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.9.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.8.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.8.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.7.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.7.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.6.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.6.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.5.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.5.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.4.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.4.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.3.2 | 0 | 0 | 2 | 0 | 0 |
| 2023.3.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.3.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.2.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.2.0 | 0 | 0 | 2 | 0 | 0 |
| 2023.1.1 | 0 | 0 | 2 | 0 | 0 |
| 2023.1.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.12.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.12.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.11.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.11.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.10.2 | 0 | 0 | 2 | 0 | 0 |
| 2022.10.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.10.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.9.2 | 0 | 0 | 2 | 0 | 0 |
| 2022.9.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.9.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.8.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.8.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.7.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.7.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.6.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.6.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.5.2 | 0 | 0 | 2 | 0 | 0 |
| 2022.5.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.5.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.4.2 | 0 | 0 | 2 | 0 | 0 |
| 2022.4.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.4.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.3.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.2.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.2.0 | 0 | 0 | 2 | 0 | 0 |
| 2022.1.1 | 0 | 0 | 2 | 0 | 0 |
| 2022.1.0 | 0 | 0 | 2 | 0 | 0 |
| 2021.12.0 | 0 | 0 | 2 | 0 | 0 |
| 2021.11.2 | 0 | 0 | 2 | 0 | 0 |
| 2021.11.1 | 0 | 0 | 2 | 0 | 0 |
| 2021.11.0 | 0 | 0 | 2 | 0 | 0 |
| 2021.10.0 | 0 | 0 | 2 | 0 | 0 |
| 2021.9.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.9.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.8.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.8.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.7.2 | 0 | 0 | 2 | 0 | 1 |
| 2021.7.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.7.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.6.2 | 0 | 0 | 2 | 0 | 1 |
| 2021.6.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.6.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.5.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.5.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.4.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.4.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.3.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.3.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.2.0 | 0 | 0 | 2 | 0 | 1 |
| 2021.1.1 | 0 | 0 | 2 | 0 | 1 |
| 2021.1.0 | 0 | 0 | 2 | 0 | 1 |
| 2020.12.0 | 0 | 0 | 2 | 0 | 1 |
| 2.30.0 | 0 | 0 | 2 | 0 | 1 |
| 2.29.0 | 0 | 0 | 2 | 0 | 1 |
| 2.28.0 | 0 | 0 | 2 | 0 | 1 |
| 2.27.0 | 0 | 0 | 2 | 0 | 1 |
| 2.26.0 | 0 | 0 | 2 | 0 | 1 |
| 2.25.0 | 0 | 0 | 2 | 0 | 1 |
| 2.24.0 | 0 | 0 | 2 | 0 | 1 |
| 2.23.0 | 0 | 0 | 2 | 0 | 1 |
| 2.22.0 | 0 | 0 | 2 | 0 | 1 |
| 2.21.0 | 0 | 0 | 2 | 0 | 1 |
| 2.20.0 | 0 | 0 | 2 | 0 | 1 |
| 2.19.0 | 0 | 0 | 2 | 0 | 1 |
| 2.18.1 | 0 | 0 | 2 | 0 | 1 |
| 2.18.0 | 0 | 0 | 2 | 0 | 1 |
| 2.17.2 | 0 | 0 | 2 | 0 | 1 |
| 2.17.1 | 0 | 0 | 2 | 0 | 1 |
| 2.17.0 | 0 | 0 | 2 | 0 | 1 |
| 2.16.0 | 0 | 0 | 2 | 0 | 1 |
| 2.15.0 | 0 | 0 | 2 | 0 | 1 |
| 2.14.0 | 0 | 0 | 2 | 0 | 1 |
| 2.13.0 | 0 | 0 | 2 | 0 | 1 |
| 2.12.0 | 0 | 0 | 2 | 0 | 1 |
| 2.11.0 | 0 | 0 | 2 | 0 | 1 |
| 2.10.1 | 0 | 0 | 2 | 0 | 1 |
| 2.10.0 | 0 | 0 | 2 | 0 | 1 |
| 2.9.2 | 0 | 0 | 2 | 0 | 1 |
| 2.9.1 | 0 | 0 | 2 | 0 | 1 |
| 2.9.0 | 0 | 0 | 2 | 0 | 1 |
| 2.8.1 | 0 | 0 | 2 | 0 | 1 |
| 2.8.0 | 0 | 0 | 2 | 0 | 1 |
| 2.7.0 | 0 | 0 | 2 | 0 | 1 |
| 2.6.0 | 0 | 0 | 2 | 0 | 1 |
| 2.5.2 | 0 | 0 | 2 | 0 | 1 |
| 2.5.0 | 0 | 0 | 2 | 0 | 1 |
| 2.4.0 | 0 | 0 | 2 | 0 | 1 |
| 2.3.0 | 0 | 0 | 2 | 0 | 1 |
| 2.2.0 | 0 | 0 | 2 | 0 | 1 |
| 2.1.0 | 0 | 0 | 2 | 0 | 1 |
| 2.0.0 | 0 | 0 | 2 | 0 | 1 |
| 1.2.2 | 0 | 0 | 2 | 0 | 1 |
| 1.2.1 | 0 | 0 | 2 | 0 | 1 |
| 1.2.0 | 0 | 0 | 2 | 0 | 1 |
| 1.1.5 | 0 | 0 | 2 | 0 | 1 |
| 1.1.4 | 0 | 0 | 2 | 0 | 1 |
| 1.1.3 | 0 | 0 | 2 | 0 | 1 |
| 1.1.2 | 0 | 0 | 2 | 0 | 1 |
| 1.1.1 | 0 | 0 | 2 | 0 | 1 |
| 1.1.0 | 0 | 0 | 2 | 0 | 1 |
| 1.0.0 | 0 | 0 | 2 | 0 | 1 |
| 0.20.2 | 0 | 0 | 2 | 0 | 1 |
| 0.20.1 | 0 | 0 | 2 | 0 | 1 |
| 0.20.0 | 0 | 0 | 2 | 0 | 1 |
| 0.19.4 | 0 | 0 | 2 | 0 | 1 |
| 0.19.3 | 0 | 0 | 2 | 0 | 1 |
| 0.19.2 | 0 | 0 | 2 | 0 | 1 |
| 0.19.1 | 0 | 0 | 2 | 0 | 1 |
| 0.19.0 | 0 | 0 | 2 | 0 | 1 |
| 0.18.2 | 0 | 0 | 2 | 0 | 1 |
| 0.18.1 | 0 | 0 | 2 | 0 | 1 |
| 0.18.0 | 0 | 0 | 2 | 0 | 1 |
| 0.17.5 | 0 | 0 | 2 | 0 | 1 |
| 0.17.4 | 0 | 0 | 2 | 0 | 1 |
| 0.17.3 | 0 | 0 | 2 | 0 | 1 |
| 0.17.2 | 0 | 0 | 2 | 0 | 1 |
| 0.17.1 | 0 | 0 | 2 | 0 | 1 |
| 0.17.0 | 0 | 0 | 2 | 0 | 1 |
| 0.16.1 | 0 | 0 | 2 | 0 | 1 |
| 0.16.0 | 0 | 0 | 2 | 0 | 1 |
| 0.15.4 | 0 | 0 | 2 | 0 | 1 |
| 0.15.3 | 0 | 0 | 2 | 0 | 1 |
| 0.15.2 | 0 | 0 | 2 | 0 | 1 |
| 0.15.1 | 0 | 0 | 2 | 0 | 1 |
| 0.15.0 | 0 | 0 | 2 | 0 | 1 |
| 0.14.3 | 0 | 0 | 2 | 0 | 1 |
| 0.14.2 | 0 | 0 | 2 | 0 | 1 |
| 0.14.1 | 0 | 0 | 2 | 0 | 1 |
| 0.14.0 | 0 | 0 | 2 | 0 | 1 |
| 0.13.0rc1 | 0 | 0 | 2 | 0 | 1 |
| 0.13.0 | 0 | 0 | 2 | 0 | 1 |
| 0.12.0 | 0 | 0 | 2 | 0 | 1 |
| 0.11.1 | 0 | 0 | 2 | 0 | 1 |
| 0.11.0 | 0 | 0 | 2 | 0 | 1 |
| 0.10.2 | 0 | 0 | 2 | 0 | 1 |
| 0.10.1 | 0 | 0 | 2 | 0 | 1 |
| 0.10.0 | 0 | 0 | 2 | 0 | 1 |
| 0.9.0 | 0 | 0 | 2 | 0 | 1 |
| 0.8.2 | 0 | 0 | 2 | 0 | 1 |
| 0.8.1 | 0 | 0 | 2 | 0 | 1 |
| 0.8.0 | 0 | 0 | 2 | 0 | 1 |
| 0.7.6 | 0 | 0 | 2 | 0 | 1 |
| 0.7.5 | 0 | 0 | 2 | 0 | 1 |
| 0.7.4 | 0 | 0 | 2 | 0 | 1 |
| 0.7.3 | 0 | 0 | 2 | 0 | 1 |
| 0.7.2 | 0 | 0 | 2 | 0 | 1 |
| 0.7.1 | 0 | 0 | 2 | 0 | 1 |
| 0.7.0 | 0 | 0 | 2 | 0 | 1 |
| 0.6.1 | 0 | 0 | 2 | 0 | 1 |
| 0.6.0 | 0 | 0 | 2 | 0 | 1 |
| 0.5.0 | 0 | 0 | 2 | 0 | 1 |
| 0.4.0 | 0 | 0 | 2 | 0 | 1 |
| 0.3.0 | 0 | 0 | 2 | 0 | 1 |
| 0.2.6 | 0 | 0 | 2 | 0 | 1 |
| 0.2.5 | 0 | 0 | 2 | 0 | 1 |
| 0.2.4 | 0 | 0 | 2 | 0 | 1 |
| 0.2.3 | 0 | 0 | 2 | 0 | 1 |
| 0.2.2 | 0 | 0 | 2 | 0 | 1 |
| 0.2.1 | 0 | 0 | 2 | 0 | 1 |
| 0.2.0 | 0 | 0 | 2 | 0 | 1 |
2026.3.0 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
BSD-3-Clause - BSD 3-Clause "New" or "Revised" License|Build Status| |Coverage| |Doc Status| |Discourse| |Version Status| |NumFOCUS|
Dask is a flexible parallel computing library for analytics. See documentation_ for more information.
New BSD. See License File <https://github.com/dask/dask/blob/main/LICENSE.txt>__.
.. _documentation: https://dask.org .. |Build Status| image:: https://github.com/dask/dask/actions/workflows/tests.yml/badge.svg :target: https://github.com/dask/dask/actions/workflows/tests.yml .. |Coverage| image:: https://codecov.io/gh/dask/dask/branch/main/graph/badge.svg :target: https://codecov.io/gh/dask/dask/branch/main :alt: Coverage status .. |Doc Status| image:: https://readthedocs.org/projects/dask/badge/?version=latest :target: https://dask.org :alt: Documentation Status .. |Discourse| image:: https://img.shields.io/discourse/users?logo=discourse&server=https%3A%2F%2Fdask.discourse.group :alt: Discuss Dask-related things and ask for help :target: https://dask.discourse.group .. |Version Status| image:: https://img.shields.io/pypi/v/dask.svg :target: https://pypi.python.org/pypi/dask/ .. |NumFOCUS| image:: https://img.shields.io/badge/powered%20by-NumFOCUS-orange.svg?style=flat&colorA=E1523D&colorB=007D8A :target: https://www.numfocus.org/