| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 10.0.1 | 0 | 0 | 0 | 0 | 0 |
| 10.0.0 | 0 | 0 | 0 | 0 | 0 |
| 9.0.1 | 0 | 0 | 0 | 0 | 0 |
| 9.0.0 | 0 | 0 | 0 | 0 | 0 |
| 8.1.1 | 0 | 0 | 0 | 0 | 0 |
| 8.1.0 | 0 | 0 | 0 | 0 | 0 |
| 8.0.0 | 0 | 0 | 0 | 0 | 0 |
| 7.0.0 | 0 | 0 | 0 | 0 | 0 |
| 6.0.0 | 0 | 0 | 0 | 0 | 0 |
| 5.1.0 | 0 | 0 | 0 | 0 | 0 |
| 5.0.1 | 0 | 0 | 0 | 0 | 0 |
| 5.0.0 | 0 | 0 | 0 | 0 | 0 |
| 4.1.0 | 0 | 0 | 0 | 0 | 0 |
| 4.0.1 | 0 | 0 | 0 | 0 | 0 |
| 4.0.0 | 0 | 0 | 0 | 0 | 0 |
| 3.0.2 | 0 | 0 | 0 | 0 | 0 |
| 3.0.0 | 0 | 0 | 0 | 0 | 0 |
| 2.0.1 | 0 | 0 | 0 | 0 | 0 |
| 2.0.0 | 0 | 0 | 0 | 0 | 0 |
| 1.3.0 | 0 | 0 | 0 | 0 | 0 |
| 1.2.1 | 0 | 0 | 0 | 0 | 0 |
| 1.2.0 | 0 | 0 | 0 | 0 | 0 |
| 1.1.0 | 0 | 0 | 0 | 0 | 0 |
| 1.0.0 | 0 | 0 | 0 | 0 | 0 |
| 0.92 | 0 | 0 | 0 | 0 | 0 |
| 0.91 | 0 | 0 | 0 | 0 | 0 |
| 0.90 | 0 | 0 | 0 | 0 | 0 |
| 0.85 | 0 | 0 | 0 | 0 | 0 |
| 0.84 | 0 | 0 | 0 | 0 | 0 |
| 0.83 | 0 | 0 | 0 | 0 | 0 |
| 0.82 | 0 | 0 | 0 | 0 | 0 |
| 0.81 | 0 | 0 | 0 | 0 | 0 |
| 0.80 | 0 | 0 | 0 | 0 | 0 |
| 0.70 | 0 | 0 | 0 | 0 | 0 |
| 0.60 | 0 | 0 | 0 | 0 | 0 |
| 0.50 | 0 | 0 | 0 | 0 | 0 |
| 0.49 | 0 | 0 | 0 | 0 | 0 |
| 0.48 | 0 | 0 | 0 | 0 | 0 |
10.0.1 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
BSD - BSD License (Generic)