| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 1.300036 | 0 | 0 | 0 | 0 | 0 |
| 1.300036 | 0 | 0 | 0 | 0 | 0 |
| 1.300035 | 0 | 0 | 0 | 0 | 0 |
| 1.300035 | 0 | 0 | 0 | 0 | 0 |
| 1.300034 | 0 | 0 | 0 | 0 | 0 |
| 1.300034 | 0 | 0 | 0 | 0 | 0 |
| 1.300033 | 0 | 0 | 0 | 0 | 0 |
| 1.300033 | 0 | 0 | 0 | 0 | 0 |
| 1.300032-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300032 | 0 | 0 | 0 | 0 | 0 |
| 1.300031 | 0 | 0 | 0 | 0 | 0 |
| 1.300031 | 0 | 0 | 0 | 0 | 0 |
| 1.300030 | 0 | 0 | 0 | 0 | 0 |
| 1.300030 | 0 | 0 | 0 | 0 | 0 |
| 1.300029-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300029 | 0 | 0 | 0 | 0 | 0 |
| 1.300028 | 0 | 0 | 0 | 0 | 0 |
| 1.300028 | 0 | 0 | 0 | 0 | 0 |
| 1.300027 | 0 | 0 | 0 | 0 | 0 |
| 1.300027 | 0 | 0 | 0 | 0 | 0 |
| 1.300026-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300026 | 0 | 0 | 0 | 0 | 0 |
| 1.300025-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300025 | 0 | 0 | 0 | 0 | 0 |
| 1.300024-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300024 | 0 | 0 | 0 | 0 | 0 |
| 1.300023-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300023 | 0 | 0 | 0 | 0 | 0 |
| 1.300022-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300022 | 0 | 0 | 0 | 0 | 0 |
| 1.300021 | 0 | 0 | 0 | 0 | 0 |
| 1.300021 | 0 | 0 | 0 | 0 | 0 |
| 1.300020 | 0 | 0 | 0 | 0 | 0 |
| 1.300020 | 0 | 0 | 0 | 0 | 0 |
| 1.300019-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300019 | 0 | 0 | 0 | 0 | 0 |
| 1.300018 | 0 | 0 | 0 | 0 | 0 |
| 1.300018 | 0 | 0 | 0 | 0 | 0 |
| 1.300017-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300017 | 0 | 0 | 0 | 0 | 0 |
| 1.300016 | 0 | 0 | 0 | 0 | 0 |
| 1.300016 | 0 | 0 | 0 | 0 | 0 |
| 1.300015-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300015 | 0 | 0 | 0 | 0 | 0 |
| 1.300014 | 0 | 0 | 0 | 0 | 0 |
| 1.300014 | 0 | 0 | 0 | 0 | 0 |
| 1.300013 | 0 | 0 | 0 | 0 | 0 |
| 1.300013 | 0 | 0 | 0 | 0 | 0 |
| 1.300012 | 0 | 0 | 0 | 0 | 0 |
| 1.300012 | 0 | 0 | 0 | 0 | 0 |
| 1.300011 | 0 | 0 | 0 | 0 | 0 |
| 1.300011 | 0 | 0 | 0 | 0 | 0 |
| 1.300010 | 0 | 0 | 0 | 0 | 0 |
| 1.300010 | 0 | 0 | 0 | 0 | 0 |
| 1.300009-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300009 | 0 | 0 | 0 | 0 | 0 |
| 1.300008-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300008 | 0 | 0 | 0 | 0 | 0 |
| 1.300007-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300007 | 0 | 0 | 0 | 0 | 0 |
| 1.300006 | 0 | 0 | 0 | 0 | 0 |
| 1.300006 | 0 | 0 | 0 | 0 | 0 |
| 1.300005 | 0 | 0 | 0 | 0 | 0 |
| 1.300005 | 0 | 0 | 0 | 0 | 0 |
| 1.300004 | 0 | 0 | 0 | 0 | 0 |
| 1.300004 | 0 | 0 | 0 | 0 | 0 |
| 1.300003 | 0 | 0 | 0 | 0 | 0 |
| 1.300003 | 0 | 0 | 0 | 0 | 0 |
| 1.300002 | 0 | 0 | 0 | 0 | 0 |
| 1.300002 | 0 | 0 | 0 | 0 | 0 |
| 1.300001-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300001 | 0 | 0 | 0 | 0 | 0 |
| 1.300000-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 1.300000 | 0 | 0 | 0 | 0 | 0 |
| 0.120002 | 0 | 0 | 0 | 0 | 0 |
| 0.120002 | 0 | 0 | 0 | 0 | 0 |
| 0.120001 | 0 | 0 | 0 | 0 | 0 |
| 0.120001 | 0 | 0 | 0 | 0 | 0 |
| 0.120000-TRIAL | 0 | 0 | 0 | 0 | 0 |
| 0.120000 | 0 | 0 | 0 | 0 | 0 |
| 0.110005 | 0 | 0 | 0 | 0 | 0 |
| 0.110005 | 0 | 0 | 0 | 0 | 0 |
| 0.110004 | 0 | 0 | 0 | 0 | 0 |
| 0.110004 | 0 | 0 | 0 | 0 | 0 |
| 0.110003 | 0 | 0 | 0 | 0 | 0 |
| 0.110003 | 0 | 0 | 0 | 0 | 0 |
| 0.110002 | 0 | 0 | 0 | 0 | 0 |
| 0.110002 | 0 | 0 | 0 | 0 | 0 |
| 0.110001 | 0 | 0 | 0 | 0 | 0 |
| 0.110001 | 0 | 0 | 0 | 0 | 0 |
| 0.110000 | 0 | 0 | 0 | 0 | 0 |
| 0.110000 | 0 | 0 | 0 | 0 | 0 |
| 0.102370 | 0 | 0 | 0 | 0 | 0 |
| 0.102370 | 0 | 0 | 0 | 0 | 0 |
| 0.102360 | 0 | 0 | 0 | 0 | 0 |
| 0.102360 | 0 | 0 | 0 | 0 | 0 |
| 0.101760 | 0 | 0 | 0 | 0 | 0 |
| 0.101760 | 0 | 0 | 0 | 0 | 0 |
| 0.100460 | 0 | 0 | 0 | 0 | 0 |
| 0.100460 | 0 | 0 | 0 | 0 | 0 |
| 0.100450 | 0 | 0 | 0 | 0 | 0 |
| 0.100450 | 0 | 0 | 0 | 0 | 0 |
| 0.100110 | 0 | 0 | 0 | 0 | 0 |
| 0.100110 | 0 | 0 | 0 | 0 | 0 |
| 0.093380 | 0 | 0 | 0 | 0 | 0 |
| 0.093380 | 0 | 0 | 0 | 0 | 0 |
| 0.093110 | 0 | 0 | 0 | 0 | 0 |
| 0.093110 | 0 | 0 | 0 | 0 | 0 |
| 0.092840 | 0 | 0 | 0 | 0 | 0 |
| 0.092840 | 0 | 0 | 0 | 0 | 0 |
| 0.092820 | 0 | 0 | 0 | 0 | 0 |
| 0.092820 | 0 | 0 | 0 | 0 | 0 |
| 0.091940 | 0 | 0 | 0 | 0 | 0 |
| 0.091940 | 0 | 0 | 0 | 0 | 0 |
| 0.091930 | 0 | 0 | 0 | 0 | 0 |
| 0.091930 | 0 | 0 | 0 | 0 | 0 |
| 0.091870 | 0 | 0 | 0 | 0 | 0 |
| 0.091870 | 0 | 0 | 0 | 0 | 0 |
| 0.091740 | 0 | 0 | 0 | 0 | 0 |
| 0.091740 | 0 | 0 | 0 | 0 | 0 |
| 0.091661 | 0 | 0 | 0 | 0 | 0 |
| 0.091661 | 0 | 0 | 0 | 0 | 0 |
| 0.091660 | 0 | 0 | 0 | 0 | 0 |
| 0.091660 | 0 | 0 | 0 | 0 | 0 |
| 0.091640_004 | 0 | 0 | 0 | 0 | 0 |
| 0.091640_004 | 0 | 0 | 0 | 0 | 0 |
| 0.091610_003 | 0 | 0 | 0 | 0 | 0 |
| 0.091610_003 | 0 | 0 | 0 | 0 | 0 |
| 0.091560_002 | 0 | 0 | 0 | 0 | 0 |
| 0.091560_002 | 0 | 0 | 0 | 0 | 0 |
| 0.091560_001 | 0 | 0 | 0 | 0 | 0 |
| 0.091560_001 | 0 | 0 | 0 | 0 | 0 |
| 2.601 | 0 | 0 | 0 | 0 | 0 |
| 2.601 | 0 | 0 | 0 | 0 | 0 |
| 2.600 | 0 | 0 | 0 | 0 | 0 |
| 2.600 | 0 | 0 | 0 | 0 | 0 |
| 2.500 | 0 | 0 | 0 | 0 | 0 |
| 2.500 | 0 | 0 | 0 | 0 | 0 |
| 1.500 | 0 | 0 | 0 | 0 | 0 |
| 1.500 | 0 | 0 | 0 | 0 | 0 |
| 0.004 | 0 | 0 | 0 | 0 | 0 |
| 0.004 | 0 | 0 | 0 | 0 | 0 |
| 0.003 | 0 | 0 | 0 | 0 | 0 |
| 0.003 | 0 | 0 | 0 | 0 | 0 |
| 0.002 | 0 | 0 | 0 | 0 | 0 |
| 0.002 | 0 | 0 | 0 | 0 | 0 |
| 0.001 | 0 | 0 | 0 | 0 | 0 |
| 0.001 | 0 | 0 | 0 | 0 | 0 |
| 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0.000 | 0 | 0 | 0 | 0 | 0 |
2.601 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Artistic-1.0 - Artistic License 1.0